Packages | Business Pack | Corporate Pack | Enterprise Pack |
---|---|---|---|
No. of Hours per month | 30+ | 40+ | 50+ |
Minimum committed months | 6 months | 6 months | 6 months |
Detailed keyword research | Y | Y | Y |
Finalizing focus set keywords | Y | Y | Y |
Full On-page | Y (Upto 10 Pages) | Y (Upto 15 Pages) | Y (Upto 20 Pages) |
On-Page Features | |||
No. of keywords to be worked on | 10 (5 localised, 5 long tail) | 15 (7 localised, 8 long tail) | 20(8 localised, 12 long tail) |
Breadcrumb Links | Y | Y | Y |
Title | Y | Y | Y |
Description | Y | Y | Y |
H1 Tag | Y | Y | Y |
Robots TXT & Robots Tag | Y | Y | Y |
Image Alt Tags | Y | Y | Y |
Internal Linking | Y | Y | Y |
New Page Creation | Y | Y | Y |
Duplicate Content Check | Y | Y | Y |
Content Creation and Modification | Y | Y | Y |
Footer Links | Y | Y | Y |
SEO Friendly URL | Y | Y | Y |
Canonical Redirection | Y | Y | Y |
Error Page | Y | Y | Y |
Google Analytics Setup | Y | Y | Y |
Webmaster Code Setup | Y | Y | Y |
Sitemap (XML & HTML) | Y | Y | Y |
Blog Page Setup | Y | Y | Y |
Structured Data-Markup | Y | Y | Y |
Links Indexing | Y | Y | Y |
On-Page Features | |||
Classified Ad Post | 2 links | 3 links | 4 links |
Business Listing | 2 listing | 3 listing | 4 listing |
SOCIAL MEDIA | |||
Social Media Setup | 2 Accounts | 3 Accounts | 4 Accounts |
Page Creation | Y | Y | Y |
Banner Creation | Once in a month | Twice in a month | Thrice in a month |
Website Link Share | Once in a week | Twice in a week | Thrice in a week |
Engaging Post Posting (ask question, sharing Memes, Quotes etc) | Twice in a week | Thrice in a week | Five Times in a week |
Image Sharing | Once in a week | Twice in a week | Thrice in a week |
PPT Sharing | Once in a month | Once in a month | Once in a month |
Channel Creation & Subscription | NA | NA | NA |
Retweets | Once in a week | Twice in a week | Thrice in a week |
Charges Per Month | USD 400 | USD 800 | USD 1000 |
Ad Budget Per Month | USD 250 | USD 350 | USD 500 |
Project Complete
150
+
Lines of
Code Written
3
M+
Revenue Generated
10
M+
Ready to empower your business with a custom Digital solution?
The first impression that a customer has of your company, what you do, and whether or
not they like your business, can be made or broken by a good design. People can be
convinced that they can trust you through design.
Outsourcing Branding Services may free the in-house designers from tedious grunt labor.
As a result, In-house designers may concentrate on creative work for larger projects.
We can help you design postcards, flyers, magazines, newspaper ads, posters, banners,
billboards, infographics, brochures (print and digital), youtube thumbnails, etc. Name
anything you want, we have got you covered.
Graphic design helps businesses to increase sales, build their brand, and establish a
rapport with their customers.
Yes, we would need the raw images in case you are a product based business but in most
cases we can get away by using stock footage.
We will make sure that's not the case. But if we don't benefit from each other, We will
let you go.